J-POP ACT EXILE LANDS THE SECOND NO.1
ALBUM THIS YEAR - 'ENTERTAINMENT BEST'
SOLD 400K IN ITS FIRST WEEK AT RETAIL
Exile - Entertainment Best Rhythm Zone Japan - 400.000 - 1 week at No.1 - Hot Shot Debut | |||
Miley Cyrus - Breakout Hollywood - 398.000 | |||
Sugarland - Love On The Inside Mercury Nashville - 322.000 | |||
3 / 5 week 3 | Soundtrack - Mamma Mia! Decca / Polydor - 299.000 - Largest Sales Increase | ||
1 / 1 week 7 | Coldplay - Viva La Vida Or Death And All His Friends Parlophone / Capitol - 232.000 | ||
7 / 9 week 12 | Kid Rock - Rock'n'Roll Jesus Top Dog / Atlantic - 110.000 | ||
4 / 2 week 7 | Lil Wayne - Tha Carter III Cash Money / Universal Motown - 101.000 | ||
5 / 4 week 21 | Duffy - Rockferry A&M - 97.000 | ||
6 / 6 week 6 | Soundtrack - Camp Rock Walt Disney - 81.000 | ||
2 / - week 2 | Nas - Nas Def Jam / Columbia - 76.000 | ||
9 / 8 week 14 | Madonna - Hard Candy Warner Bros. - 71.000 | ||
8 / 7 week 60 | Rihanna - Good Girl Gone Bad Def Jam - 71.000 | ||
21 / - week 2 | Abba - Gold (Greatest Hits) Polydor - 68.000 | ||
10 / 10 week 81 | Amy Winehouse - Back To Black Island - 68.000 | ||
11 / 15 week 20 | Jonas Brothers - Jonas Brothers Hollywood - 65.000 | ||
12 / 14 week 33 | Leona Lewis - Spirit Syco Music - 57.000 | ||
16 / 13 week 9 | Usher - Here I Stand Laface / RCA - 47.000 | ||
18 / 17 week 35 | Chris Brown - Exclusive Jive - 41.000 | ||
17 / 19 week 8 | Disturbed - Indestructible Reprise - 40.000 | ||
23 / 12 week 5 | Greeeen - A, Domo. Ohisashiburi Desu. Universal Music Japan - 40.000 | ||
14 / 3 week 3 | Beck - Modern Guilt XL Recordings / Interscope - 38.000 | ||
24 / 26 week 11 | Jason Mraz - We Sing. We Dance. We Steal Things. Atlantic - 37.000 | ||
Nine Inch Nails - The Slip The Null Corporation - 36.000 | |||
19 / - week 2 | Taylor Swift - Beautiful Eyes Big Machine - 36.000 | ||
20 / - week 2 | Carla Bruni - Comme Si De Rien N'etait Naive / Dramatico / Ministry Of Sound - 35.000 | ||
22 / - week 2 | Kimaguren - Zushi Universal Music Japan - 34.000 | ||
28 / 21 week 7 | Offspring - Rise And Fall, Rage And Grace Columbia - 33.000 | ||
29 / 27 week 6 | Katy Perry - One Of The Boys Capitol - 33.000 | ||
27 / 30 week 34 | Taylor Swift - Taylor Swift Big Machine - 32.000 | ||
36 / 33 week 8 | Amy MacDonald - This Is The Life Vertigo / Mercury - 31.000 | ||
30 / 24 week 8 | Radiohead - Best Of Parlophone / Capitol - 31.000 | ||
13 / - week 2 | John Mellencamp - Life Death Love & Freedom Hear Music - 31.000 | ||
- / 32 week 6 | The Ting Tings - We Started Nothing Columbia - 29.000 | ||
25 / - week 2 | Basshunter - Now You're Gone Hard 2 Beat - 27.000 | ||
- / - week 24 | Paul Potts - One Chance Syco Music - 27.000 | ||
31 / - week 2 | Sharleen Spiteri - Melody Mercury - 27.000 | ||
33 / 23 week 5 | Sigur Rós - Med Sud I Eyrum Vid Spilum Endalaust XL Recordings / EMI - 26.000 | ||
- / 34 week 8 | 3 Doors Down - 3 Doors Down Universal Republic - 25.000 | ||
34 / 35 week 8 | Journey - Revelation Nomota / Wal-Mart - 24.000 | ||
- / - week 34 | Linkin Park - Minutes To Midnight Warner Bros. - 24.000 |
COLDPLAY'S 'VIVA LA VIDA' CELEBRATES
ANOTHER WEEK ON TOP, BUT CLOSE BEHIND
FOLLOWS KATY PERRY - THE NEXT NO.1?
1 / 2 week 12 | Viva La Vida - Coldplay Parlophone / Capitol - 290.000 - 2 weeks at No.1 | | |
| 3 / 4 week 9 | I Kissed A Girl - Katy Perry Capitol - 271.000 | |
| 2 / 1 week 12 | Take A Bow - Rihanna Def Jam - 264.000 | |
| 5 / 9 week 14 | Forever - Chris Brown Jive - 202.000 | |
| 7 / 10 week 11 | Closer - Ne-Yo Def Jam - 194.000 | |
| 8 / 6 week 19 | American Boy - Estelle feat. Kanye West Atlantic - 191.000 | |
| 6 / 5 week 24 | Mercy - Duffy A&M - 189.000 | |
| 9 / 17 week 6 | Give It 2 Me - Madonna Warner Bros. - 186.000 | |
| 13 / 16 week 6 | All Summer Long - Kid Rock Top Dog / Atlantic - 182.000 | |
| 4 / 3 week 19 | 4 Minutes - Madonna feat. Justin Timberlake Warner Bros. - 174.000 | |
| 11 / 7 week 23 | No Air - Jordin Sparks & Chris Brown Jive - 166.000 | |
| 12 / 11 week 33 | Love Song - Sara Bareilles Epic - 164.000 | |
| 14 / 14 week 17 | Better In Time - Leona Lewis Syco Music - 158.000 | |
| 10 / 8 week 40 | Bleeding Love - Leona Lewis Syco Music - 154.000 | |
| 25 / 24 week 6 | Disturbia - Rihanna Def Jam - 149.000 - Largest Points Increase | |
| 18 / 18 week 7 | When I Grow Up - Pussycat Dolls A&M - 139.000 | |
| 15 / 12 week 12 | Violet Hill - Coldplay Parlophone / Capitol - 136.000 | |
| 19 / 21 week 9 | I'm Yours - Jason Mraz Atlantic - 119.000 | |
| 23 / 30 week 7 | Sweet About Me - Gabriella Cilmi Island / Universal - 119.000 | |
| 16 / 15 week 19 | Lollipop - Lil Wayne feat. Static Major Cash Money / Universal Motown - 116.000 | |
| 20 / 23 week 4 | Dangerous - Kardinal Offishall feat. Akon Interscope - 111.000 | |
| 21 / 20 week 14 | Leavin' - Jesse McCartney Hollywood - 110.000 | |
| 17 / 13 week 22 | Love In This Club - Usher feat. Young Jeezy Laface / RCA - 107.000 | |
| 24 / 25 week 8 | Shake It - Metro Station Red Ink / Columbia - 105.000 | |
| 22 / 19 week 16 | Pocketful Of Sunshine - Natasha Bedingfield Phonogenic / Epic - 102.000 | |
| Your Seed - Hey! Say! Jump J-Storm Records Japan - 95.000 - Hot Shot Debut | | |
| 31 / 33 week 5 | Burnin' Up - Jonas Brothers Hollywood - 94.000 | |
| 30 / 27 week 7 | If I Never See Your Face Again - Maroon 5 feat. Rihanna Octone / A&M - 94.000 | |
| 27 / 29 week 10 | It's Not My Time - 3 Doors Down Universal Republic - 92.000 | |
| 28 / 26 week 6 | 7 Things - Miley Cyrus Hollywood - 92.000 | |
| 29 / 22 week 27 | Stop And Stare - OneRepublic Mosley / Blackground / Interscope - 87.000 | |
| 32 / 32 week 5 | A Milli - Lil Wayne Cash Money / Universal Motown - 85.000 | |
| 26 / 28 week 38 | Low - Flo Rida feat. T-Pain Poe Boy / Atlantic - 84.000 | |
| 35 / 38 week 4 | Warwick Avenue - Duffy A&M - 78.000 | |
| 34 / 31 week 45 | Apologize - Timbaland feat. OneRepublic Mosley / Blackground / Interscope - 75.000 | |
| 36 / 34 week 11 | Bust It Baby (Part 2) - Plies feat. Ne-Yo Slip-N-Slide / Atlantic - 73.000 | |
| 37 / 37 week 8 | Black & Gold - Sam Sparro Island - 71.000 | |
| KissHug - Aiko Pony Canyon - 68.000 | | |
| 39 / 35 week 30 | With You - Chris Brown Jive - 64.000 | |
| Cry For You - September Robbins / Hard 2 Beat - 62.000 | |
Source