6:26 pm - 09/25/2012

P!nk's sixth studio album, "The Truth About Love" has sold 280K copies in its first week and will become her first No. 1 debut on the Billboard 200. Nelly Furtado's new album "The Spirit Indestructible" isn't even in the Top 50 on Hits Daily Double's album sales chart. Based on the sales chart, Nelly is slated to sell under 7,000 copies and is assured to debut very low when the Billboard 200 is officially unveiled.
Source(s)

Poor Nelly
P!nk Scores Her First Number 1 Album and Nelly Furtado flops... doesn't chart.

P!nk's sixth studio album, "The Truth About Love" has sold 280K copies in its first week and will become her first No. 1 debut on the Billboard 200. Nelly Furtado's new album "The Spirit Indestructible" isn't even in the Top 50 on Hits Daily Double's album sales chart. Based on the sales chart, Nelly is slated to sell under 7,000 copies and is assured to debut very low when the Billboard 200 is officially unveiled.
| LW | TW | artist / album | label | power index | % change | |
| -- | 1 | P!NK | RCA | 280,960 | -- | |
| TRUTH ABOUT LOVE | ||||||
| -- | 2 | G.O.O.D. MUSIC CRUEL SUMMER | G.O.O.D./DEF JAM/IDJ | 216,115 | -- | |
| VARIOUS ARTISTS | ||||||
| -- | 3 | KILLERS | ISLAND/IDJ | 115,225 | -- | |
| BATTLE BORN | ||||||
| 1 | 4 | DAVE MATTHEWS BAND | RCA | 63,433 | -77% | |
| AWAY FROM THE WORLD | ||||||
| 2 | 5 | LITTLE BIG TOWN | CAPITOL NASHVILLE/EMI | 48,883 | -55% | |
| TORNADO | ||||||
| -- | 6 | CARLY RAE JEPSEN | SCHOOLBOY/INTERSCOPE | 41,036 | -- | |
| KISS | ||||||
| -- | 7 | GRIZZLY BEAR | WARP | 40,115 | -- | |
| SHIELDS | ||||||
| 3 | 8 | BOB DYLAN | COLUMBIA | 33,458 | -67% | |
| TEMPEST | ||||||
| -- | 9 | EASTON CORBIN | MERCURY NASHVILLE | 32,078 | -- | |
| ALL OVER THE ROAD | ||||||
| -- | 10 | MICHAEL JACKSON | LEGACY | 29,155 | -- | |
| BAD - 25TH ANNIVERSARY EDITION | ||||||
| -- | 11 | BEN FOLDS FIVE | LEGACY | 27,490 | -- | |
| SOUND OF THE LIFE OF THE MIND | ||||||
| 11 | 12 | ADELE | XL/COLUMBIA | 26,164 | +21% | |
| 21 | ||||||
| 4 | 13 | AVETT BROTHERS | AMERICAN/REPUBLIC | 25,957 | -74% | |
| CARPENTER | ||||||
| -- | 14 | BAND OF HORSES | COLUMBIA | 23,098 | -- | |
| MIRAGE ROCK | ||||||
| 13 | 15 | MAROON 5 | A&M/OCTONE | 22,722 | +12% | |
| OVEREXPOSED | ||||||
| 6 | 16 | IMAGINE DRAGONS | INTERSCOPE | 22,164 | -28% | |
| NIGHT VISIONS | ||||||
| 5 | 17 | THE XX | YOUNG TURKS/XL | 21,513 | -71% | |
| COEXIST | ||||||
| 16 | 18 | LUMINEERS | DUALTONE | 20,608 | +20% | |
| LUMINEERS | ||||||
| 10 | 19 | NOW THAT'S WHAT I CALL MUSIC 43 | CAPITOL/EMI | 19,097 | -20% | |
| VARIOUS ARTISTS | ||||||
| 8 | 20 | MATCHBOX TWENTY | ATLANTIC | 18,716 | -29% | |
| NORTH | ||||||
| 17 | 21 | FUN. | FUELED BY RAMEN | 18,044 | +5% | |
| SOME NIGHTS | ||||||
| 14 | 22 | ONE DIRECTION | SYCO/COLUMBIA | 17,890 | -4% | |
| UP ALL NIGHT | ||||||
| 12 | 23 | 2 CHAINZ | DEF JAM/IDJ | 17,557 | -15% | |
| BASED ON A T.R.U. STORY | ||||||
| -- | 24 | BIG & RICH | WARNER BROS. NASHVILLE | 17,540 | -- | |
| HILLBILLY JEDI | ||||||
| -- | 25 | DWIGHT YOAKAM | WARNER BROS. NASHVILLE | 17,377 | -- | |
| 3 PEARS | ||||||
| 23 | 26 | LUKE BRYAN | CAPITOL NASHVILLE/EMI | 16,362 | +17% | |
| TAILGATES & TANLINES | ||||||
| 19 | 27 | JUSTIN BIEBER | ISLAND/IDJ | 16,030 | -5% | |
| BELIEVE | ||||||
| 25 | 28 | CARRIE UNDERWOOD | 19/ARISTA NASHVILLE | 15,315 | +11% | |
| BLOWN AWAY | ||||||
| 31 | 29 | MUMFORD & SONS | GLASSNOTE | 14,566 | +33% | |
| SIGH NO MORE | ||||||
| 24 | 30 | FRANK OCEAN | DEF JAM/IDJ | 14,182 | +1% | |
| CHANNEL ORANGE | ||||||
| -- | 31 | TECH N9NE | STRANGE MUSIC | 13,615 | -- | |
| E.B.A.H. | ||||||
| 15 | 32 | TOBYMAC | FOREFRONT | 12,927 | -27% | |
| EYE ON IT | ||||||
| 21 | 33 | TREY SONGZ | ATLANTIC | 12,725 | -21% | |
| CHAPTER V | ||||||
| 42 | 34 | HUNTER HAYES | ATLANTIC | 11,713 | +63% | |
| HUNTER HAYES | ||||||
| 45 | 35 | KATY PERRY | CAPITOL/EMI | 11,565 | +70% | |
| TEENAGE DREAM | ||||||
| 26 | 36 | ERIC CHURCH | CAPITOL NASHVILLE/EMI | 11,328 | -12% | |
| CHIEF | ||||||
| -- | 37 | OF MONSTERS & MEN | REPUBLIC | 11,178 | -- | |
| MY HEAD IS AN ANIMAL | ||||||
| -- | 38 | GLEE CAST | COLUMBIA | 10,891 | -- | |
| BRITNEY 2.0 | ||||||
| 7 | 39 | ZZ TOP | AMERICAN/REPUBLIC | 10,529 | -63% | |
| LA FUTURA | ||||||
| 29 | 40 | ZAC BROWN BAND | ATLANTIC | 10,371 | -13% | |
| UNCAGED | ||||||
| 28 | 41 | RICK ROSS | DEF JAM/IDJ | 10,162 | -17% | |
| GOD FORGIVES, I DON'T | ||||||
| 32 | 42 | TRAIN | COLUMBIA | 10,119 | -2% | |
| CALIFORNIA 37 | ||||||
| 34 | 43 | LINKIN PARK | WARNER BROS. | 9,060 | -4% | |
| LIVING THINGS | ||||||
| -- | 44 | BLACK KEYS | NONESUCH | 8,689 | -- | |
| EL CAMINO | ||||||
| 27 | 45 | AUSTIN & ALLY | BUENA VISTA | 8,165 | -35% | |
| SOUNDTRACK | ||||||
| 35 | 46 | KIDZ BOP KIDS | RAZOR & TIE | 8,090 | -6% | |
| KIDZ BOP 22 | ||||||
| -- | 47 | ALEX CLARE | REPUBLIC | 7,211 | -- | |
| LATENESS OF THE HOUR | ||||||
| 44 | 48 | JASON ALDEAN | BROKEN BOW | 7,148 | +3% | |
| MY KINDA PARTY | ||||||
| -- | 49 | ED SHEERAN | NEW ELEKTRA | 7,089 | -- | |
| + | ||||||
| -- | 50 | USHER | RCA | 7,002 | -- | |
| LOOKING 4 MYSELF | ||||||
Source(s)

Poor Nelly
At least we know she has one fan here. :)
it's always the same shit
o well hopefully it has good legs and can go gold at least
ouch
hopefully the album will have legs as more singles come out of it
Hopefully as she releases more singles, it will do better. I'm hoping for 'Tonight I'm Getting Over You' next :)