2:08 pm - 12/14/2010



For the first time since September, Judge Judy edged out Oprah for daytime supremacy. Judy bested Oprah by an average of 464,000 viewers, gaining 5% from the prior week to a 4.6 rating and 6,597,000 total viewers. Oprah fell 8% to a 4.5 rating, attracting 6,133,000 viewers.
Law & Order: Criminal Intent (2.9 rating, a season high) was up 12% from the week before in rating and bettered Criminal Minds (2.9 rating, down 6%) by an average 120,000 viewers.
Maury is ranked 35th overall, but with young women 18-34, he’s ranked #9, which is #1 among talk shows. In daytime, Maury’s 1.4 rating with women 18-34 bettered Oprah’s 1.3 and Judge Judy’s 1.1.
tvbythenumbers.zap2it.com/2010/12/14/syn dicated-tv-ratings-judge-judy-tops-oprah-f or-first-time-since-september-young-wome n-love-maury/75446
Judge Judy beats Oprah, but Maury beats them both



For the first time since September, Judge Judy edged out Oprah for daytime supremacy. Judy bested Oprah by an average of 464,000 viewers, gaining 5% from the prior week to a 4.6 rating and 6,597,000 total viewers. Oprah fell 8% to a 4.5 rating, attracting 6,133,000 viewers.
Law & Order: Criminal Intent (2.9 rating, a season high) was up 12% from the week before in rating and bettered Criminal Minds (2.9 rating, down 6%) by an average 120,000 viewers.
Maury is ranked 35th overall, but with young women 18-34, he’s ranked #9, which is #1 among talk shows. In daytime, Maury’s 1.4 rating with women 18-34 bettered Oprah’s 1.3 and Judge Judy’s 1.1.
| Rank | Program | Dist | Day | HH Rating | Viewers (000) |
| 1 | WHEEL OF FORTUNE | CTD | MTWTF.. | 7.4 | 11,869 |
| 2 | ESPN NFL REGULAR SEASON | ESP | M…… | 7.3 | 11,727 |
| 3 | JEOPARDY | CTD | MTWTF.. | 6.2 | 9,514 |
| 4 | TWO-HALF MEN-SYN (AT) | WB | MTWTF.. | 6.2 | 9,946 |
| 5 | JUDGE JUDY (AT) | CTD | MTWTF.. | 4.6 | 6,597 |
| 6 | OPRAH WINFREY SHOW | CTD | MTWTF.. | 4.5 | 6,133 |
| 7 | 2010 NFL REG SEASON GAMES | NFL | …T… | 4.1 | 6,841 |
| 8 | Family Guy-MF-SYN (AT) | 2/T | MTWTF.. | 4.1 | 6,456 |
| 9 | ENTERTAINMENT TONIGHT(AT) | CTD | MTWTF.. | 4.0 | 6,025 |
| 10 | TWO-HALF MEN WKND B (AT) | WB | ……S | 3.4 | 5,187 |
| 11 | 2010 NFL REG SEA POSTGUN | NFL | …T… | 3.2 | 5,129 |
| 12 | TWO-HALF MEN WKND A (AT) | WB | ……S | 3.1 | 4,824 |
| 13 | INSIDE EDITION (AT) | CTD | MTWTF.. | 3.0 | 4,314 |
| 14 | Criminal Minds-SYN (AT) | CTD | ……S | 2.9 | 4,403 |
| 15 | LAW & ORDER:CI-WKL (AT) | NBU | ……S | 2.9 | 4,523 |
| 16 | EVRY LVS RAYMOND-SYN(AT) | CTD | MTWTF.. | 2.8 | 4,116 |
| 17 | SEINFELD (AT) | SPT | MTWTF.. | 2.8 | 4,132 |
| 18 | MY WIFE AND KIDS (AT) | DAD | MTWTF.. | 2.8 | 4,249 |
| 19 | DR. PHIL SHOW (AT) | CTD | MTWTF.. | 2.7 | 3,535 |
| 20 | HOW I MET-MTHR-MF-SYN(AT) | 2/T | MTWTF.. | 2.6 | 3,937 |
| 21 | LIVE WITH REGIS AND KELLY | DAD | MTWTF.. | 2.6 | 3,393 |
| 22 | SEINFELD-WKND (AT) | SPT | ……S | 2.6 | 3,932 |
| 23 | OFFICE-SYN (AT) | NBU | MTWTF.. | 2.4 | 3,572 |
| 24 | DR. OZ SHOW (AT) | SPT | MTWTF.. | 2.4 | 3,324 |
| 25 | ELLEN DEGENERES SHOW | WB | MTWTF.. | 2.4 | 3,256 |
tvbythenumbers.zap2it.com/2010/12/14/syn